Historical
Calendar
January:
- 5 (1937) – Marine Corps
League Founded with General John Archer LeJeune leading.
– 9 (1991)
- Jans F. Hursey # 748 Chartered
- 17 (2004)
-
West
Calcasieu Al Worley # 1157 Chartered
February:
** 1st
Detachments should start selection process for (Marine of the Year / AMOY &
Recruiter)
-
Department Staff Meeting
(Sites and Dates for next 2
years to be Determined)
- 1 (1998)
Pound # 261 Choctaw Hounds Chartered
- 2 (1945) Death March for 86 Days and 600 miles in Germany
– 13 (1981)
- Houma Terrebonne # 475 Chartered
– 16 (1985)
- Paul E. Boyd # 579 Chartered
– 17 (1995)
- Bayou Parish # 905 Chartered
- 23 (1945)
– Iwo Jima taken, Flag raised on Mount Suribachi.
March:
- First or Second
week – S.E. Division Conference.
- 1st – Dept.
Jr. Vice to mail (MOY / AMOY / Recruiter) forms to each
Detachment.
- 7 (1994)
- Floyd L. Baxter Red River # 875 Chartered
-
19 (1940) –
Military Order Devil Dogs
-
Kennel Chartered
April:
- 1 (1988) -
Department of Louisiana Chartered
** 1st
– Department Jr. Vice to receive
(MOY, AMOY & Recruiter Nominations) from Detachments.
- 11 (1942) Bataan Death March in Philippines
- 28 (1992) - Pound # 207 – Bayou Bandits
Chartered
May:
**
1st – Department Jr. Vice to receive (MOY / AMOY / Recruiter)
Final selections from
Trustees
- 7 (1946)
- Northeast # 109 Chartered
- 8 (1945) - Victory in Europe "VE Day"
- 18 (1990) –
Pound #172 Metairie Devil Dogs Chartered
June:
**
First Full weekend – Department Convention
(Sites and Dates for next 2 years to be Determined)
(PUPs from Pounds can be elevated to Devil Dog (DD) at
this Grand Growl)
– 5 (1964)
- LaFourche # 401 Chartered
- 6 (1918)
@ 1700 -
Belleau Woods – "Der Teufelhunde! (Devil
Dogs)"
- 14th
- Flag Day (Flag Cremations, Ceremonies and Gravesite placing of Flags )
– 19 (1992)
- Gen. Walter S. McIlhenny # 811 Chartered
July:
** 1st
– All paperwork for advancement to Pedigree Devil
Dog must be signed by Pack Dog
Robber and into
Kennel no later than this date.
- 4th –
Independence Day
– 10 (1981)
- Acadiana # 488 Chartered
– 15 (1991)
- Choctaw # 778 Chartered
August:
**First week – MCL National Convention /
Supreme Growl to be held at
selected site.
- 4
(1937) – Marine Corps League Incorporated by Congress and Charter granted
(Marine Corps League started with 787 members)
– 8 (1985)
- St. Mary # 600 Chartered
- 30 (1994) - Florida Parishes # 893 Chartered
September:
- 2 (1945) Victory over Japan "VJ Day"
– 6 (1971) - Southwest # 535 Chartered
October:
-
(1947) Toys for Tots Campaign Started by Major Bill Hendricks in Los Angeles,
California with his Marine Corps Reserve members where they collected 500 toys
for needy children Logo for T4T designed in 1948 by Walt Disney.
-
Department Staff Meeting
(Sites and Dates for next 2
years to be Determined)
November:
- ?
(1923) – Major General John A. LeJeune convened first conference of Marines.
- 10 (1775)
- Marine Corps Birthday
- 11th – Veterans
Day (End of WWI - November 11, 1918 @1100)
December:
- 10th+/- –
Distribute Toys for Tots to needy Children
- 22nd
- Last day
for Toys for Tots distribution
Department History from 1950 to today.
| 1950 / 1951 | 1951 / 1952 | 1952 / 1953 | 1953 / 1954 | 1954 / 1955 | 1955 / 1956 | 1956 / 1957 | 1957 / 1958 | 1958 / 1959 | 1959 / 1960 | 1960 / 1961 | 1961 / 1962 | 1962 / 1963 | 1963 / 1964 | 1964 / 1965 | 1965 / 1966 | 1966 / 1967 | 1967 / 1968 | 1968 / 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1-Apr-88 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 8-Jun-02 | 7-Jun-03 | 5-Jun-04 | 4-Jun-05 | 3-Jun-06 | 9-Jun-07 | 7-Jun-08 | 27-Jun-09 | 5-Jun-10 | |||
| City Hosting Convention | Baton Rouge | New Orelans | Kenner | Lake Charles | Houma | Morgan City | Kenner | Slidell | Lake Charles | Morgan City | Monroe | Baton Rouge | Houma | Kenner | Kenner | Houma | Morgan City | Baton Rouge | Monroe | Lafayette | Lake Charles | Baton Rouge | Monroe | Lafayette | Slidell | Kenner | |||||||||||||||||||||||||||||||||||||
| * Commandant - # of Detachment | Asa A. Adams | Red Burg | Odom | Zito | Zito | Harry G. Roy #600 | Roy J. Neal #475 | Roy J. Neal # 475 | Linwood P. Liner # 475 | Valente P. Ramos# 579 | Leland H. Wilde #619 | Albert F. Voltolina #579 | Albert F. Voltolina #579 | Armond L. Rizan #811 | Butch Mauller#475 / V. J. Bella #778 | Lester J. Matherne #905 | Orris D. Belanger #488 | Armond L. Rizan #811 | William B. Trapp Jr. #579 | William B. Trapp Jr. #579 | Victor R. Beverson #778 | Roy A. Labat Sr.#475 | Roy A. Labat Sr.#475 | Geary A. Broussard#488 | Lee R. Perkins#535 | Mary Elizabeth Draughn#224 | Charles J. Norman Jr.#811 | Charles J. Norman Jr.#811 | |||||||||||||||||||||||||||||||||||
| * Sr. Vice Commandant | William Derderian | S | Ralph Guidry | Stanley L. Ccurin | Valente P. Ramos | Leland H. Wilde | Albert F. Voltolina | C.M. "Jack" Eastwood | C. M. Eastwood | Raymond J. Renton | Vincent J. Bella | Orris D. Belanger | Eugene C. Bosworth | Kevin Darsey | Victor R. Beverson | Victor R. Beverson | Roy A. Labat Sr. | Geary A. Broussard | Geary A. Broussard | Lee. R. Perkins | Mary Elizabeth Draughn | Charles Norman Jr. | Lester J. Matherne | Mark D. Guillory | |||||||||||||||||||||||||||||||||||||||
| * Jr. Vice commandant | T | W. Perry Whitten | Ned Bergeron | Hymel J. Henry | Louis E. Hollier | C.M. "Jack" Eastwood | Armond Rizan | Armond Rizan | Louis E. Hollier | Louis E. Hollier | Gene C. Bosworth | Leroy Authement Sr. | William B. Trapp | Roy A. Labat Sr. | Roy A. Labat Sr. | Santo Gilberto | Alice S. Allain | Lawrence J. Gautier | Donald J. Lassere | Charles Norman Jr. | Lester J. Matherne | Albert F. Voltolina | x | ||||||||||||||||||||||||||||||||||||||||
| * Jr. Past Commandant | A | Harry G. Roy Sr. | Harry G. Roy Sr. | Roy J. Neal | Linwood P. Liner | Valente P. Ramos | Leland H. Wilde | Valente Ramos Jr. | Albert F. Voltolina | Armond L. Rizan | Vincent J. Bella | Lester J. Matherne | Orris D. Belanger | Al Rizan | Al Rizan | William B. Trapp Jr. | Victor R. Beverson | Victor R. Beverson | Roy A. Labat Sr. | Geary A. Broussard | Lee R. Perkins | Orris D. Belanger | Victor R. Beverson | ||||||||||||||||||||||||||||||||||||||||
| * Judge Advocate | R | Charles A. Hampton | Valenti P. Ramos | Robert Darce | Robert Darce | Wayne Barrios | Allison F. Worley Jr. | Orris D. Belanger | Orris D. Belanger | Orris D. Belanger | Albert F. Voltolina | Albert F. Voltolina | Lester J. Matherne | Leroy Authement Sr. | Leroy Authement Sr. | Albert F. Voltolina | Orris D. Belanger | Orris D. Belanger | Albert F. Voltolina | Victor R. Beverson | Victor R. Beverson | Victor R. Beverson | George Milton Haase Sr. | ||||||||||||||||||||||||||||||||||||||||
| ** #1 Div. Vice Cmd't (North) | T | Frank Buchanan | x | x | x | x | Joseph Sleger Jr. | Joe Sleger Jr. | Charles A. Hampton | Charles A. Hampton | Charles A. Hampton | Charles A. Hampton | Charles A. Hampton | Charlie A. Hampton | Mark D. Guillary | Mark Guillory | Mark D. Guillory | x | |||||||||||||||||||||||||||||||||||||||||||||
| ** #2 Div. Vice Cmd't (Central) | E | Leland H. Wilde | x | x | x | x | E.D. Slaughter | x | Ned Bergeron | James C. Ligon Jr. | James C. Ligon Jr. | James C. Ligon Jr. | Hillar C. Moore Jr. | Hillar C. Moore Jr. | Hillar C. Moore Jr. | Hillar C. Moore Jr. | Hillar C. Moore Jr. | Hillar C. Moore Jr. | Hillar C. Moore Jr. | ||||||||||||||||||||||||||||||||||||||||||||
| ** #3 Div. Vice Cmd't (SW) | D | John Munro | x | x | x | x | x | Butley Mahler | Lester J. Matherne | Orris D. Belanger | Laurence J. Gauthier | Allison F. Worley Jr. | William J. Gossel | Lee R. Perkins | Bobby Hill | Bobby Hill | Orris D. Belanger | Harry Paul Benoit | Harry Paul Benoit | ||||||||||||||||||||||||||||||||||||||||||||
| ** #4 Div. Vice Cmd't (South) | Raymond Renton | x | x | x | x | x | Allen Borne | Lawrence J. Gauthier | Lawrence J. Gauthier | Irving P. (Sammy) Daigle Jr. | Irving P. (Sammy) Daigle Jr. | Irving P. (Sammy) Daigle Jr. | Irving P. (Sammy) Daigle Jr. | Irving P. (Sammy) Daigle Jr. | Irving P. (Sammy) Daigle Jr. | Irving P. (Sammy) Daigle Jr. | Irving P. (Sammy) Daigle Jr. | Irving P. (Sammy) Daigle Jr. | Irving P. (Sammy) Daigle Jr. | ||||||||||||||||||||||||||||||||||||||||||||
| Adjutant / Paymaster | N | Hymel J. Henry | Darnil Yarmush | Marietta Crane | Orris D. Belanger | Orris D. Belanger | Raymond Renton | Eddie Rieth | Roy J. Neal Sr. | Roy J. Neal Sr. | Armond L. Rizan | Mary Elizabeth Draughn | Joseph A. Hart | Joseph A. Hart | Murphy J. Burke Jr. | Murphy J. Burke Jr. | Murphy J. Burke Jr. | Murphy J. Burke Jr. | Murphy J. Burke Jr. | Murphy J. Burke Jr. | Murphy J. Burke Jr. | Mary Elizabeth Draughn | |||||||||||||||||||||||||||||||||||||||||
| Paymaster | E | x | x | x | Daniel Yarmush | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
| Chief of Staff | W | x | Lenox Siess | Reggis Bergeron | x | Ray Renton | Lenox Siess | Lenox Siess | Rueben R. Smith | Irving P.Dagile Jr. | x | x | Albert F. Voltolina | Albert F. Voltolina | Albert F. Voltolina | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
| Chaplain | Albert Tanner | Louie Hall | Sidney Boisdore | Sidney Boisdore | Sidney Boisdore | Louie Hall Sr. | Louie T. Hall Sr. | Eugene C. Bosworth | Dall Montet | George Ohman | Eugene C. Bosworth | Eugene C. Bosworth | Eugene C. Bosworth | Eugene C. Bosworth | Eugene C. Bosworth | Eugene C. Bosworth | Gene C. Bosworth | Gene C. Bosworth | Gene C. Bosworth | Lawrence J Gautier | x | ||||||||||||||||||||||||||||||||||||||||||
| Assistant Chaplain | x | x | Robert E. (Bob) Finley | Robert E. (Bob) Finley | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sgt. At Arms | D | Louis E. Hollier | Louis E. Hollier | Orris D. Belanger | James Ligon Jr. | Louis E. (Blue) Hollier | Louis E. Hollier | Bentley Mahler Jr. | Anthony R. Hollier | Leroy Authement Sr. | Hodges Folse | Jim Ligon | Louis E. Hollier | Louis E. Hollier | Louis E. Hollier | Charlie A. Hampton | William Bruce Mulvey | William Bruce Mulvey | Mary Elizabeth Draughn | Ben Draughn | |||||||||||||||||||||||||||||||||||||||||||
| Assistant Sgt - at - Arms | E | x | x | x | x | Mike Rutledge | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
| Budget Chairperson |